POPULAR SERVICES.
This menu of our services is merely a starting point. All prices vary based on the skill level of each stylist.
Click HERE to learn about our pricing tiers.
*Click on the following underlined services to learn more about what they entail.*
CUT & STYLE
| WOMEN’S CUT AND STYLE | 60+ | 
| MEN’S CUT | 45+ | 
| CHILDREN’S (ages 9-12) | 25+ | 
| BLOW DRY | 40+ | 
| Add on Flat Iron or Curling Iron | 10+ | 
| WOMEN’S PERMS | 200+ | 
| MEN’S PERMS | 165+ | 
| FESTIVAL BRAIDING | 75+ | 
COLOR & HIGHLIGHTS
| FULL COLOR | 70+ | 
| COLOR RETOUCH | 50+ | 
| FULL HIGHLIGHTS | 195+ | 
| PARTIAL HIGHLIGHTS | 145+ | 
| ACCENT HIGHLIGHTS | 75+ | 
| FULL BALAYAGE/FOILAYAGE | 275+ | 
| PARTIAL BALAYAGE/FOILAYAGE | 185+ | 
| BLONDE RETOUCH | 90+ | 
| CORRECTIVE COLOR | 100/HR | 
KERATIN
| KERATIN TREATMENT | 350+ | 
| KERATIN BLOW-OUT EXPRESS | 150+ | 
| BRAZILIAN BLOW-OUT | 350+ | 
| BRAZILIAN BLOW-OUT EXPRESS | 150+ | 


















